AFC Ajax
From Pro Evolution Soccer - Wiki on Neoseeker
| Ajax | |
|---|---|
| Club Name | Amsterdamsche Football Club Ajax |
| PES Name | Ajax (Licensed) |
| Nickname(s) | The Jews, The Sons of the Gods |
| Year Founded | 1900 |
| Manager | |
| Stadium | Amsterdam ArenA |
| Country | Netherlands |
| Division | Eredivisie |
AFC Ajax (pronounced EYE-ax) have been licensed in the PES series since Pro Evolution Soccer 5 and are a very good team with top quality players. The club from Amsterdam is four times European Cup winner and former club off Dutch Football Legend Johan Cruijff. World class players like Van Basten, Bergkamp, Davids and Sjaak “Mister Ajax” Swart played at Ajax Amsterdam. You can see the head of the Greek hero Ajax in the Club Logo.
Contents |
Youth
The is club known for the finest footballing academy on the planet. For years now, the club always bring new talents on the field. In 1995 Ajax won the Champions League with a young squad with very unknown but young talents lead by Frank Rijkaard and Danny Blind. Modern well known players like Edwin van der Sar, ibrahimovic, Sneijder, van der Vaart, Chivu and Maxwell developed and shaved their talents at the club. Players such as Huntelaar, Vermaelen, Heitinga, Stam, Davids have all been involved with the club the last decade.
Big Spending Clubs
Since a lot off players left without a transfer fee Ajax had a hard time keeping up with teams from foreign countries when earning money became a big issue for the Club. All the clubs in Holland suffer form these developments in de football world.
"De Klassieker"
The Amsterdammers have a huge rivalry with former title contender Feyenoord. The match between these two clubs is called the Classic.
Style of Play
Ajax introduced the 4-3-3 formation. Two forwards on the wing and one forward in the centre. Always attacking and playing on the side of the opponent. Cruijff introduced that style in Barcelona when he was trainer and Barça still plays with three forwards nowadays. Maxwell and Ibrahimovic adapted quickly to there Spanish club, because they played for Ajax before.
Players
After the departure of key players like Sneijder, Huntelaar they are arguably not as good as they should be. They have a consistent goalkeeper with Maarten Stekelenburg. In front of him Gregory van der Wiel, Alderweireld, Jan Vertonghen and Emanuelson. All these players are from the Youth Academy of Ajax. Ajax is now building a team for the future after a downfall the last 5 years. Luis Suarez is their most important player in 2010. He scored 9 goals in Ajax first 4 matches in season 2009-2010. The club have signed there first korean player, 18 year old target man Hyun Jun Suk, since januari 2010. Suk is not available in PES.
Current Squad
| Pos. | No. | Name | Information |
|---|---|---|---|
| GK | 1 | Maarten Stekelenburg | |
| CB | 2 | Gregory van der Wiel | |
| CB | 3 | Oleguer Presas | Register from Barcelona |
| CMF | 5 | Jan Vertonghen | |
| CMF | 6 | Rasmus Lindgren | |
| WF | 7 | Kennedy Bakircioglu | |
| SB | 8 | Urby Emanuelson | |
| SS | 10 | Miralem Sulejmani | |
| AMF | 11 | Ismail Aissati | |
| GK | 12 | Kenneth Vermeer | |
| SS | 16 | Luis Suarez | |
| CB | 17 | Robbie Wielaert | |
| CMF | 18 | Gabri | |
| WF | 19 | Dennis Rommedahl | |
| DMF | 21 | Eyong Enoh | |
| CMF | 22 | Siem de Jong | |
| SMF | 24 | Jan-Arie van der Heijden | |
| SMF | 28 | Vurnon Anita | |
| SB | 38 | Toby Alderweireld | |
| SS | 39 | Kerlon | Register from Inter |
| CMF | 40 | Demy de Zeeuw | Register from AZ Alkmaar |
| SB | 7 | Timothee Atouba | Register from Cameroon |
Transfers In
| Pos. | No. | Name | Register From | Contract Type |
|---|---|---|---|---|
| CF | 9 | Marko Pantelic | Register Pabelic from Serbia | Permanent |
| SB | Timothee Atouba | Bayer Leverkusen | Permanent | |
| SS | 39 | Kerlon | Inter | Loan |
| CF | 36 | Hyun Jun Suk | Permanent | |
| AMF | Nicolas Lodeiro | Nacional | Permanent |
Transfers Out
| Pos. | No. | Name | Register to | Contract Type |
|---|---|---|---|---|
| CMF | 29 | Mitchell Donald | Willem II | Loan |
| GK | 30 | Dennis Gentenaar | VVV-Venlo | Permanent |
| WF | 33 | Javier Martina | Haarlem | Loan |
| WF | 27 | Albert Luque | Malaga | Released |
| AMF | 27 | Daley Blind | FC Groningen | Loan |
| AMF | 26 | Jeffrey Sarpong | NEC | Loan |
| WF | 23 | Leonardo | NAC | Permanent |
| DF | 17 | George Ogararu | FC Steaua Bucureşti | Loan |
| CF | 20 | Dario Cvitanich | Pachuca | Loan |
| CF | 9 | Klaas-Jan Huntelaar | Real Madrid | Permanent |
| CMF | 25 | Evander Sno | Bristol City | Loan |
| CB | 4 | Thomas Vermaelen | Arsenal | Permanent |
| SMF | 37 | Robbert Schilder | NAC Breda | Permanent |
| SB | 2 | Bruno Silva Barone | Internacional | Loan |
===See Also=== ADO Den Haag | AFC Ajax | AZ Alkmaar | Feyenoord Rotterdam | FC Groningen SC Heerenveen | Heracles Almelo | NAC Breda | NEC Nijmegen | PSV Eindhoven | Roda JC RKC Waalwijk | Sparta Rotterdam | FC Twente | FC Utrecht Vitesse | VVV-Venlo | Willem II





