| Algeria | |
|---|---|
| | |
| Team Name | Algeria |
| Stadium | Stade 5 Juillet 1962 |
| Manager | |
| Captain | Antar Yahia |
| Confederation | CAF |
| Five Star Ranking | |
Algeria are an African national side who are considered weaker than the likes of Ivory Coast and Ghana. However they are still able to pose a threat.
[edit] PES 2011
Algeria make their first appearance in the PES series in PES 2011. Some of their better players would be Nadir Belhadj, Madjid Bougherra, Hassan Yebda and Antar Yahia.
[edit] PES 2013 Squad
| Pos. | No. | Fake Name | Name |
|---|---|---|---|
| |
23 | Zenoche | Mohamed Zemmamouche |
| |
4 | Yourha | Antar Yahia |
| |
18 | Meraj | Carl Medjani |
| |
14 | Metaubi | Mohamed Meftah |
| |
3 | Bernoi | Nadir Belhadj |
| |
6 | Lechamdes | Khaled Lemmouchia |
| |
8 | Lawgo | Medhi Lacen |
| |
19 | Yeghuma | Hassan Yebda |
| |
7 | Boudourabe | Ryad Boudebouz |
| |
10 | Gerzot | Kamel Ghilas |
| |
22 | Sindehai | Hillel Soudani |
| |
16 | Ertolin | Rais M'Bolhi |
| |
1 | Forgua | Mickael Fabre |
| |
2 | Bergard | Madjid Bougherra |
| |
5 | Beixa | Ismael Bouzid |
| |
17 | Mousrado | Mehdi Mostefa |
| |
20 | Moerboha | Djamel Mesbah |
| |
12 | Guermoudra | Adlene Guedioura |
| |
21 | Karemou | Foued Kadir |
| |
15 | Zilain | Karim Ziani |
| |
9 | Ghillam | Abdelkader Ghezzal |
| |
11 | Djambou | Rafik Djebbour |
| |
13 | Mouzuqui | Karim Matmour |
| Africa |
|---|
| |


