Girondins de Bordeaux
From Pro Evolution Soccer - Wiki on Neoseeker
(Redirected from Bordeaux)
| Bordeaux | |
|---|---|
| Club Name | Football Club des Girondins de Bordeaux |
| Nickname(s) | Bordeaux |
| Founded | 1881 |
| Stadium | Stade Chaban-Delmas |
| Manager | |
| Division | Ligue 1 |
Bordeaux (pronounced bor-DOE) are a French team that appear in the Pro Evolution Soccer 2009 series. Bordeaux are among the top teams in France after coming second in their 2007/08 campaign and winning the 2008/09 campaign. Bordeaux's main players are Alou Diarra, Yoann Gourcuff, Wendel, Yoan Gouffran, Gabriel Obertan, Henri Saivet, Kevin Olimpa, Fernando Cavenaghi and David Bellion. If Bordeaux's team remains relatively unchanged then it is likely they will be a stronger side in PES 2010.
Contents |
Current Squad
| Pos. | No. | Name | Information |
|---|---|---|---|
| GK | 1 | Cedric Carrasso | Register from Toulouse |
| CB | 3 | Carlos Henrique | |
| DMF | 4 | Alou Diarra | |
| DMF | 5 | Fernando Menegazzo | |
| SB | 6 | Franck Jurietti | |
| SMF | 7 | Yoan Gouffran | |
| CMF | 8 | Yoann Gourcuff | |
| CF | 9 | Fernando Cavenaghi | |
| SS | 10 | Jussie | |
| CF | 11 | David Bellion | |
| SB | 13 | Diego Placente | |
| GK | 16 | Ulrich Rame | |
| SMF | 17 | Wendel | |
| CMF | 18 | Jaroslav Plasil | Register from Osasuna |
| CMF | 19 | Pierre Ducasse | |
| SB | 21 | Mathieu Chalme | |
| WF | 23 | Florian Marange | Register from Le Havre |
| SMF | 24 | Abdou Traore | |
| SS | 25 | Henri Saivet | |
| CB | 27 | Marc Planus | |
| CB | 27 | Bernard Onanga Itoua | |
| SB | 28 | Benoit Tremoulinas | |
| CF | 29 | Marouane Chamakh | |
| GK | 30 | Mathieu Valverde | |
| AMF | 33 | Gregory Sertic | |
| GK | 40 | Gilles Meslien |
Transfers In
| Pos. | No. | Name | Register From | Contract Type |
|---|---|---|---|---|
| GK | 1 | Cedric Carrasso | Toulouse | Permanent |
| CMF | 18 | Jaroslav Plasil | Osasuna | Permanent |
| WF | 23 | Florian Marange | Le Havre | Loan Return |
Transfers Out
| Pos. | No. | Name | Register to | Contract Type |
|---|---|---|---|---|
| CB | 14 | Souleymane Diawara | Marseille | Permanent |
| CF | 26 | Gabriel Obertan | Manchester United | Permanent |
| GK | 1 | Kevin Olimpa | Angers | Loan |
| CF | 22 | Ted Lavie | Angers | Loan |
See Also
AJ Auxerre | Girondins de Bordeaux | US Boulogne | Grenoble Foot 38 | RC Lens Le Mans UC 72 | Lille OSC | FC Lorient | Olympique Lyonnais | Olympique Marseille | AS Monaco Montpellier HSC | AS Nancy | OGC Nice | Paris St. Germain | Stade Rennais AS Saint-Etienne | FC Sochaux | Toulouse FC | Valenciennes FC
All Pro Evolution Soccer Categories
* is integrated with Neoseeker






