Burnley FC
From Pro Evolution Soccer - Wiki on Neoseeker
(Redirected from Burnley)
| Burnley | |
|---|---|
| Club Name | Burnley Football Club |
| Nickname(s) | The Clarets |
| Founded | 1882 |
| Stadium | Turf Moor |
| Manager | |
| Division | Premiership |
Burnley play in the Premier League after winning the promotion. Quite a few of their players appear in PES 2009 enabling fans to create part of their team. They will feature in PES 2010 after winning the Championship play-offs therefore making their first PES appearance. Some of their players appear in PES 2009, so fans of Burnley can make some semblence of their team should an update not appear before PES 2010. They have a strong rivalry with Blackburn Rovers, a macth touted by punters as the "Lancashire hotpot".
Contents |
Players that appear in PES 2009
| Pos. | No. | Name | Information |
|---|---|---|---|
| GK | 1 | Diego Penny | Register from Peru |
| CB | 2 | Graham Alexander | Register from Scotland |
| MF | 4 | Michael Duff | Register from Northern Ireland |
| SMF | 9 | Steven Fletcher | Register from Scotland |
| CF | 10 | Martin Paterson | Register from Northern Ireland |
| SB | 14 | Tyrone Mears | Register from Marseille |
| SB | 17 | Richard Eckersley | Register from Manchester United |
| CB | 15 | David Edgar | Register from Newcastle United |
| DMF | 26 | Remco van der Schaaf | Register from Brondby IF |
| WF | 33 | Christopher Eagles | Register from Manchester United |
| CB | Andre Bikey | Register from Cameroon | |
| CF | David Nugent | On Loan from Portsmouth |
Transfers In
| Pos. | No. | Name | Register From | Contract Type |
|---|---|---|---|---|
| SMF | 9 | Steven Fletcher | Hibernian | Permanent |
| SB | 14 | Tyrone Mears | Derby County | Permanent |
| CB | 15 | David Edgar | Newcastle United | Permanent |
| SB | 17 | Richard Eckersley | Manchester United | Permanent |
| DMF | 26 | Remco van der Schaaf | Brondby IF | Loan Return |
| CB | Andre Bikey | Reading | Permanent | |
| CF | David Nugent | Portsmouth | Permanent |
Transfers Out
| Pos. | No. | Name | Register To | Contract Type |
|---|---|---|---|---|
| CB | 24 | Russell Anderson | Sunderland | Loan Return |
| CB | 21 | Rhys Williams | Middlesbrough | Loan Return |
See Also
Arsenal FC | Aston Villa FC | Birmingham City | Blackburn Rovers | Bolton Wanderers | Burnley FC | Chelsea FC Everton FC | Fulham FC | Hull City | Liverpool FC | Manchester City | Manchester United | Portsmouth FC Stoke City | Sunderland AFC | Tottenham Hotspur | West Ham United | Wigan Athletic | Wolverhampton Wanderers
All Pro Evolution Soccer Categories
* is integrated with Neoseeker






