Celtic FC
From Pro Evolution Soccer - Wiki on Neoseeker
| Celtic | |
|---|---|
| Club Name | Celtic FC |
| Nickname(s) | The Bhoys |
| Founded | 1888 |
| Stadium | Celtic Park |
| Manager | Tony Mowbray |
| Division | Other Leagues |
Celtic (pronounced SELL-tik) are a Scottish football club playing in Other Leagues in Pro Evolution. They have a fierce rivalry with Rangers and are one of the only two Scottish sides to appear in Pro Evolution. They have appeared in every PES under the name Old Firm Green until they were licensed in PES 5. Their star players consist of Artur Boruc, Andreas Hinkel, Gary Caldwell, Shaun Maloney, Scott Mcdonald, and Scott Brown
| Pos. | No. | Name | Information |
|---|---|---|---|
| GK | 1 | Artur Boruc | |
| SB | 2 | Andreas Hinkel | |
| CB | 3 | Lee Naylor | |
| CB | 4 | Stephen McManus | |
| CB | 5 | Gary Caldwell | |
| CMF | 6 | Landry N'Guemo | On Loan from AS Nancy |
| CF | 7 | Scott McDonald | |
| CMF | 8 | Scott Brown | |
| SS | 9 | Georgios Samaras | |
| CF | 10 | Marc-Antoine Fortune | Register from AS Nancy |
| SB | 12 | Mark Wilson | |
| SS | 13 | Shaun Maloney | |
| SMF | 16 | Willo Flood | |
| CMF | 17 | Marc Crosas | |
| SMF | 19 | Barry Robson | |
| SMF | 20 | Pat McCourt | |
| CB | 22 | Glenn Loovens | |
| SMF | 29 | Koki Mizuno | |
| CF | 33 | Chris Killen | |
| CB | 41 | John Kennedy | |
| SS | 42 | Michael McGlinchey | |
| WF | 46 | Aiden McGeady | |
| WF | 51 | Nicky Riley | Available after February Update |
| SB | 52 | Paul Caddis | Available after February Update |
| WF | 54 | Ryan Conroy | |
| SB | 55 | Paul McGowan | Available after February Update |
| CMF | Zheng Zhi | Register Zhan Gui from China |
Transfers In
| Pos. | No. | Name | Register from | Contract Type |
|---|---|---|---|---|
| CF | 10 | Marc-Antoine Fortune | AS Nancy | Permanent |
| CF | 33 | Chris Killen | Norwich City | Loan Return |
| CMF | Zheng Zhi | Charlton Athletic | Permanent | |
| CMF | 6 | Landry N'Guemo | AS Nancy | Loan |
Transfers Out
| Pos. | No. | Name | Register from | Contract Type |
|---|---|---|---|---|
| CB | 6 | Bobo Balde | No Belonging | Expired |
| CF | 10 | Jan Vennegoor of Hesselink | Hull City | Permanent |
| SS | Rocco Quinn | Hamilton Academical | Permanent | |
| CMF | Thomas Gravesen | No Belonging | Retired | |
| SMF | 11 | Paul Hartley | Bristol City | Permanent |
| DMF | 18 | Massimo Donati | Bari | Permanent |
| SB | 24 | Jean-Joel Perrier-Doumbe | No Belonging | Released |
| AMF | 25 | Shunsuke Nakamura | Espanyol | Permanent |
| CB | 49 | Scott Cuthbert | Swindon Town | Permanent |
| GK | 21 | Mark Brown | Kilmarnock | Loan |
| CF | 23 | Ben Hutchinson | Swindon Town | Loan |
| CF | 26 | Cillian Sheridan | Plymouth Argyle | Loan |
| SB | 48 | Darren O'Dea | Reading | Loan |
| WF | 53 | Simon Ferry | Swindon Town | Loan |
All Pro Evolution Soccer Categories
* is integrated with Neoseeker






