| Costa Rica | |
|---|---|
| | |
| Team Name | Costa Rica |
| Stadium | Estadio Nacional de Costa Rica |
| Manager | |
| Captain | Bryan Ruiz |
| Confederation | CONCACAF |
| Five Star Ranking | |
Costa Rica (Spanish for 'Rich Coast') are an average side who have featured in the PES series on a few occasions especially since they qualified for the 2002 World Cup. They have always had false player names due to licensing issues and most of their players play in the domestic league. Their key players are Winston Parks, Marvin Angulo, Walter Centeno, Ronald Gomez, Jervis Drummond and Celso Borges.
[edit] PES 2013 Squad
| Pos. | No. | Name | |
|---|---|---|---|
| |
1 | Keylor Navas | Kernagoz |
| |
4 | Michael Umana | Urenas |
| |
19 | Roy Miller | Mirone |
| |
2 | Jose Salvatierra | Salsaquera |
| |
14 | Bryan Oviedo | Odeloza |
| |
8 | Randall Azofeifa | Aquijuarna |
| |
11 | Michael Barrantes | Battenquaz |
| |
20 | Rodney Wallace | Wolberton |
| |
21 | Kenny Cunningham | Keneth Carl |
| |
10 | Bryan Ruiz | Bela Luigi |
| |
12 | Joel Campbell | Champuz |
| |
18 | Patrick Pemberton | Pevarjo |
| |
3 | Giancarlo Gonzalez | Giunolez |
| |
6 | Porfirio Lopez | Poragnos |
| |
13 | Carlos Johnson | Jonatan |
| |
15 | Heiner Mora | Megar |
| |
23 | Junior Diaz | Deroquez |
| |
22 | Jose Miguel Cubero | Cuzina |
| |
17 | Yeltsin Tejeda | Torga |
| |
5 | Celso Borges | Bogamoz |
| |
7 | Randall Brenes | Rabllazon |
| |
16 | Oscar Emilio Rojas | Rozaram |
| |
9 | Alvaro Saborio | Sagoiro |
| The Americas |
|---|
| North/Central America |




