| Premier League | |
|---|---|
| | |
| Full Name | Barclays Premier League |
| PES Name | English League |
| Founded | 1992 |
| First Appearance | PES 4 |
| Number of teams | 20 |
| Most championships | |
| Current champions | |
The English League, officially known as the Premier League, is the top league in England. It contains 20 teams.
[edit] Teams
The teams that are participating in the 2013/14 English League are:
| Badge | Club Name | Club Fake Name | Promoted Teams |
|---|---|---|---|
| Arsenal | North London | ||
| Aston Villa | West Midlands Village | ||
| Cardiff City | Harlech FC | Automatic Promotion (Champions) | |
| Chelsea | London FC | ||
| Crystal Palace | Crisisbless | TBC - Must win play-off final to return to PES 2014 | |
| Everton | Merseyside Blue | ||
| Fulham | West London White | ||
| Hull City | Yorkshire Orange | Automatic Promotion (Runners-up) | |
| Liverpool | Merseyside Red | ||
| Manchester City | Man Blue | ||
| Manchester United | |||
| Newcastle United | Tyneside | ||
| Norwich City | Northluck C | ||
| Southampton | Soton | ||
| Stoke City | The Potteries | ||
| Sunderland | Wearside | ||
| Swansea | Swearcle | ||
| Tottenham Hotspur | North East London | ||
| Watford | Hertfordshire | TBC - Must win play-off final to return to PES 2014 | |
| West Bromwich Albion | West Midlands Stripes | ||
| West Ham United | East London |
Other inclusions to the English League have been:
| Badge | Club Name | Club Fake Name |
|---|---|---|
| Birmingham City | West Midlands City | |
| Blackburn Rovers | Lancashire | |
| Blackpool | Booktale | |
| Bolton Wanderers | Middlebrook | |
| Burnley FC | Lancashire Claret | |
| Charlton Athletic | South East London Reds | |
| Derby County | Derbyshire | |
| Leeds United | Yorkshire | |
| Middlesbrough | Teesside | |
| Portsmouth | Pompy | |
| Queens Park Rangers | North West London | |
| Reading | Berkshire Blues | |
| Sheffield United | South Yorkshire | |
| Wigan Athletic | Lancashire Athletic | |
| Wolverhampton Wanderers | Wolves |
[edit] Licensed Clubs
There have been 6 licensed clubs since PES has existed. When a team has been licensed the name will no longer be "fake" or made-up such as Berkshire Blues as Reading FC. The clubs that have been licensed in the English League are:
- Arsenal (PES 5) (PES 6)
- Chelsea (PES 5)
- Liverpool (PES 2009) (PES 2010)
- Manchester United (PES 6) (PES 2009) (PES 2010) (PES 2011) (PES 2012) (PES 2013)
- Newcastle United (PES 2008)
- Tottenham Hotspur (PES 2008) (PES 2011) (PES 2012)
NB: Only 2 teams can be licensed at one time due to restrictions.
| Leagues |
|---|
| English League · Ligue 1 · Bundesliga · Italian League · Eredivisie · LIGA BBVA · Portugal League · PES League · WE League · Brazilian League · Other Leagues |

