| Ecuador | |
|---|---|
| | |
| Team Name | Ecuador |
| Stadium | Estadio Olímpico Atahualpa |
| Manager | |
| Captain | Walter Ayovi |
| Confederation | CONMEBOL |
| Five Star Ranking | |
Ecuador (pronounced EK-wa-dor) are a South American nation who possess some quality. In real life they are known for having an excellent goal record and quite often qualify for major tournaments because of this. They have many top quality players in their squad. They have three Premiership players: Felipe Caicedo, Segundo Castillo and Antonio Valencia. Other notable players include PSV's Edison Mendez, captain and record caps holder Ivan Hurtado, Felix Borja and Mexico-based Christian Benitez.
In older PES games Ecuador players had false names but nowadays they have the correct names but no licensed kits.
[edit] PES 2013 Squad
| Pos. | No. | Name | |
|---|---|---|---|
| |
22 | Alexander Dominguez | Docnoboz |
| |
23 | Jairo Campos | Juancarlo |
| |
3 | Frickson Erazo | Efranuz |
| |
4 | Juan Carlos Paredes | Padolla |
| |
10 | Walter Ayovi | Wagner |
| |
14 | Segundo Castillo | Caldamillo |
| |
6 | Christian Noboa | Norya |
| |
16 | Antonio Valencia | Vandia |
| |
9 | Jefferson Montero | Monvergo |
| |
7 | Joao Rojas | Roharrez |
| |
11 | Christian Benitez | Bernalez |
| |
1 | Maximo Banguera | Baquirra |
| |
2 | Jorge Guagua | Guragura |
| |
21 | Gabriel Achilier | Alyachuri |
| |
20 | Diego Calderon | Calmadoz |
| |
5 | Oswaldo Minda | Mitoz |
| |
15 | Pedro Quinonez | Queronaz |
| |
8 | Edison Mendez | Mencis |
| |
13 | Cristian Suarez | Cruzarez |
| |
19 | Luis Saritama | Saytala |
| |
18 | Renato Ibarra | Raillarrez |
| |
17 | Jaime Ayovi | Achive |
| |
12 | Felix Borja | Bozalle |
| The Americas |
|---|
| North/Central America |



