SC Heerenveen
From Pro Evolution Soccer - Wiki on Neoseeker
(Redirected from Heerenveen)
| SC Heerenveen | |
|---|---|
| Club Name | Sportclub Heerenveen |
| Nickname(s) | |
| Founded | 1920 |
| Stadium | Abe Lenstra Stadion |
| Manager | |
SC Heerenveen are a Dutch football team playing in the Eredivisie. They are one of the top Dutch sides in PES 2009. Some of their key players are Calvin Jong-a-Pin, Danijel Pranjic, Goran Popov, Gerald Sibon, Roy Beerens and Mika Vayrynen.
Current Squad
| Pos. | No. | Name | Information |
|---|---|---|---|
| GK | 1 | Kenny Steppe | |
| CB | 2 | Milan Kopic | |
| CB | 3 | Kristian Bak Nielsen | |
| CB | 4 | Michel Breuer | Captain |
| CB | 5 | Michael Dingsdag | |
| AMF | 6 | Mika Vayrynen | Register from PSV Eindhoven/Finland |
| CMF | 7 | Viktor Elm | |
| WF | 8 | Roy Beerens | |
| DMF | 9 | Geert Arend Roorda | |
| CMF | 11 | Andre Hanssen | |
| CF | 12 | Paulo Henrique | |
| CF | 13 | Tarik Elyounoussi | |
| DMF | 15 | Michal Svec | |
| SB | 16 | Calvin Jong-a-Pin | |
| CMF | 17 | Christian Grindheim | |
| SS | 18 | Pedro Beda | |
| SB | 19 | Daryl Janmaat | Register from ADO Den Haag |
| SB | 20 | Goran Popov | |
| SS | 21 | Bonaventure Kalou | |
| CB | 23 | Lazaro | Available with February Update |
| GK | 24 | Hans Vonk | |
| GK | 25 | Brian Vandenbussche | |
| GK | 26 | Harm Zeinstra | Available with February Update |
| GK | 27 | Agil Etemadi | Available with February Update |
| CF | 29 | Donovan Deekman | |
| CF | 31 | Arnor Smarason | |
| CF | 35 | Gerald Sibon | |
| WF | 37 | Xander Houtkoop | |
| SB | 38 | Arjen Bergsma | Available with February Update |
| SB | 40 | Lesly Fellinga | |
| CF | 42 | Samuel Armenteros | |
| SB | 43 | Luciano Narsingh | Available with February Update |
| SMF | 44 | Pawel Wojciechowski |
Transfers In
| Pos. | No. | Name | Register From | Contract Type |
|---|---|---|---|---|
| SB | Gerry Koning | FC Volendam | Permanent |
Transfers Out
| Pos. | No. | Name | Register To | Contract Type |
|---|---|---|---|---|
| SMF | 10 | Danijel Pranjic | Bayern Munchen | Permanent |
===See Also=== ADO Den Haag | AFC Ajax | AZ Alkmaar | Feyenoord Rotterdam | FC Groningen SC Heerenveen | Heracles Almelo | NAC Breda | NEC Nijmegen | PSV Eindhoven | Roda JC RKC Waalwijk | Sparta Rotterdam | FC Twente | FC Utrecht Vitesse | VVV-Venlo | Willem II
All Pro Evolution Soccer Categories
* is integrated with Neoseeker





