| New Zealand | |
|---|---|
| | |
| Team Name | New Zealand |
| Stadium | North Harbour Stadium Westpac Stadium |
| Manager | |
| Captain | Ryan Nelsen |
| Confederation | OFC |
| Five Star Ranking | |
New Zealand are an Asia/Oceania national side who are the only Oceanic team in PES due to Australia's switch to the Asian competitions.
[edit] PES 2011
New Zealand make their first appearance in the PES series in PES 2011. Their best players would be captain Ryan Nelsen and Chris Killen.
[edit] PES 2013 Squad
| Pos. | No. | Name |
|---|---|---|
| 1 | Mark Paston | |
| 5 | Tommy Smith | |
| 6 | Ryan Nelsen | |
| 2 | Winston Reid | |
| 3 | Tony Lochhead | |
| 14 | Michael McGlinchey | |
| 8 | Tim Brown | |
| 22 | Jeremy Brockie | |
| 21 | Marco Rojas | |
| 11 | Kosta Barbarouses | |
| 20 | Chris Wood | |
| 12 | Glen Moss | |
| 13 | Jake Gleeson | |
| 19 | Michael Boxall | |
| 16 | Andrew Boyens | |
| 15 | Ivan Vicelich | |
| 4 | Ben Sigmund | |
| 23 | Michael James Fitzgerald | |
| 17 | Dave Mulligan | |
| 18 | Aaron Clapham | |
| 7 | Leo Bertos | |
| 9 | Shane Smeltz | |
| 10 | Chris Killen |
| Asia/Oceania |
|---|
| Asia |


