Stoke City
From Pro Evolution Soccer - Wiki on Neoseeker
| Stoke City | |
|---|---|
| Club Name | Stoke City FC |
| PES Name | The Potteries |
| Nickname(s) | The Potters |
| Founded | 1863 |
| Stadium | Britannia Stadium |
| Manager | |
| Division | English Premier League |
Stoke City are a newly promoted football team in the English Premier League and will make their first appearance in the series in Pro Evolution Soccer 2009. Their key players are Liam Lawrence, Danny Higginbotham, Glenn Whelan and Dave Kitson but the rest of the squad is average.
However there are many key players that Stoke are missing in PES 2009:
Contents |
Current Squad
| Pos. | No. | Name | Information |
|---|---|---|---|
| GK | 1 | Steve Simonsen | |
| SB | 2 | Andy Griffin | Club Captain |
| SB | 3 | Danny Higginbotham | Register from Sunderland |
| CB | 4 | Robert Huth | Register from Middlesbrough |
| CB | 5 | Leon Cort | |
| CMF | 6 | Glenn Whelan | |
| RMF | 7 | Liam Lawrence | |
| CMF | 8 | Tom Soares | |
| CF | 9 | James Beattie | |
| CF | 10 | Ricardo Fuller | |
| CF | 11 | Mamady Sidibe | |
| CF | 12 | Dave Kitson | |
| RB | 14 | Danny Pugh | |
| DMF | 15 | Salif Diao | |
| CB | 17 | Ryan Shawcross | |
| CMF | 18 | Dean Whitehead | Register from Sunderland |
| DMF | 19 | Amdy Faye | Register from Senegal |
| SS | 20 | Tuncay Sanlı | Register from Middlesbrough |
| MF | 23 | Michael Tonge | |
| CMF | 24 | Rory Delap | |
| DMF | 25 | Abdoulaye Diagne-Faye | Register from Newcastle United |
| RMF | 26 | Matthew Etherington | |
| CB | 28 | Andy Wilkinson | |
| GK | 29 | Thomas Sorensen | Register from Denmark |
| CB | Danny Collins | Register from Sunderland |
Transfers In
| Pos. | No. | Name | Register to | Contract Type |
|---|---|---|---|---|
| SB | 3 | Danny Higginbotham | Sunderland | Permanent |
| CB | 4 | Robert Huth | Middlesbrough | Permanent |
| CF | 12 | Dave Kitson | Reading | Loan Return |
| CM | 18 | Dean Whitehead | Sunderland | Permanent |
| SS | 20 | Tuncay Sanlı | Middlesbrough | Permanent |
| CB | Danny Collins | Sunderland | Permanent |
Transfers Out
| Pos. | No. | Name | Register to | Contract Type |
|---|---|---|---|---|
| CMF | 4 | Seyi Olofinjana | Hull City | Permanent |
| CF | 8 | Jon Parkin | Preston North End | Permanent |
| CB | 16 | Dominic Matteo | No Belonging | Retired |
| LB | 20 | Ritchie De Laet | Manchester United | Permanent |
| SB | 22 | Lewis Buxton | Sheffield Wednesday | Permanent |
| CB | 22 | Stephen Kelly | Birmingham City | Loan Return |
| CMF | 26 | Anthony Pulis | Southampton | Permanent |
| SMF | 27 | Demar Phillips | Aalesunds FK | Permanent |
| CF | 27 | Henri Camara | Wigan Athletic | Loan Return |
| CF | 34 | Adam Rooney | Inverness Caledonian Thistle | Permanent |
| CF | 15 | Vincent Pericard | No Belonging | Released |
| MF | 36 | Jimmy Phillips | Burton Albion | Permanent |
| MF | 37 | Tom Thorley | Stafford Rangers | Permanent |
| CF | 16 | Richard Cresswell | Sheffield United | Loan |
| CB | 21 | Andrew Davies | Sheffield United | Loan |
| CB | 22 | Ibrahima Sonko | Hull City | Loan |
| GK | 38 | Danzelle St Louis-Hamilton | Vauxhall Motors | Loan |
| RB | 31 | Carl Dickinson | Barnsley | Loan |
See Also
Arsenal FC | Aston Villa FC | Birmingham City | Blackburn Rovers | Bolton Wanderers | Burnley FC | Chelsea FC Everton FC | Fulham FC | Hull City | Liverpool FC | Manchester City | Manchester United | Portsmouth FC Stoke City | Sunderland AFC | Tottenham Hotspur | West Ham United | Wigan Athletic | Wolverhampton Wanderers
All Pro Evolution Soccer Categories
* is integrated with Neoseeker






