Below is a list of each unlockable player on PES 2011 Version 1.04 along with their real names.
Contents |
[edit] Classic Players 1
| Pos. | Fake Name | Name |
|---|---|---|
| Amoni | ||
| Isonola | ||
| Cruzero | ||
| Isancrits | ||
| Heinkess | ||
| Revant | ||
| Ze Romento | ||
| Jarille | ||
| Enelkon | ||
| Dean | ||
| Dengua | ||
| Giobancy | ||
| Waquirson | ||
| Alderos | ||
| Rawane | ||
| Resgral | ||
| Galga | ||
| Nelsor | ||
| Romanedino | ||
| Kemar | ||
| Deito | ||
| Baythom | ||
| Steiburg | ||
| Garch | ||
| Dorpert | ||
| Rondo | ||
| Kruger | ||
| Ortamela | ||
| Weidenlager | ||
| Romels | ||
| Kmolo | ||
| Workolann |
[edit] Classic Players 2
| Pos. | Fake Name | Name |
|---|---|---|
| Harmey | ||
| Orondor | ||
| Schteiler | ||
| Aloar | ||
| Gechster | ||
| Bento | ||
| Castrol | ||
| Thomasco | ||
| Hendels | ||
| Greissland | ||
| Hubelmeis | ||
| Beuter | ||
| Ogura | ||
| V. Mistelroum | ||
| Felebuum | ||
| Rik Yoonbo | ||
| Casorav | ||
| Karman | ||
| Famlan | ||
| Mirlo | ||
| Yurqui | ||
| Koerbia | ||
| Sleyzer | ||
| Chirmilento | ||
| Reora | ||
| Delbon | ||
| Virota | ||
| Hejumok | ||
| Pjiromel | ||
| Scireni | ||
| Nimole | ||
| Carl Andeson |
[edit] Classic Players 3
| Pos. | Fake Name | Name |
|---|---|---|
| Jionalgio | ||
| Lidoanho | ||
| Fuhren | ||
| Solqueras | ||
| Tor Serina | ||
| Balanov | ||
| Skorimilov | ||
| Rona Kira | ||
| Elkama | ||
| Salsalo | ||
| Sagatz | ||
| Verdonan | ||
| Shurak | ||
| Bohren | ||
| Prosimeski | ||
| Boramikki | ||
| Popochski | ||
| Netret | ||
| Shirawtel | ||
| Mil Landelef | ||
| Landroam | ||
| Margazvez | ||
| Ward | ||
| Le Tecela | ||
| Gillonai | ||
| Termou | ||
| Algauei | ||
| Gigen | ||
| Maldor | ||
| Nejuler | ||
| Vard | ||
| Efervoltz |
[edit] Classic Players 4
| Pos. | Fake Name | Name |
|---|---|---|
| Mighty | ||
| Beithner | ||
| Schwarz | ||
| Siom | ||
| Noglau | ||
| Pursel | ||
| Law Kit | ||
| Shirme | ||
| Corthan | ||
| Hurboni | ||
| Simane | ||
| Di Canpo | ||
| Perucchi | ||
| Nirasaki | ||
| Wiego | ||
| Huno Sametz | ||
| Calmen | ||
| Sarteric | ||
| Mirakenic | ||
| Witschberg | ||
| Hotteubenik | ||
| Mahaali | ||
| Otoka | ||
| Oyleh | ||
| Benuki | ||
| Solasal | ||
| Chimral | ||
| Elcherino | ||
| Corso | ||
| Parl Salsa | ||
| Loo Corna | ||
| Fillco |
[edit] Classic Players 5
| Pos. | Fake Name | Name |
|---|---|---|
| Patenca | ||
| Hanue | ||
| Yalem | ||
| Mowkerai | ||
| Kayukin | ||
| Dely Run | ||
| Durlmints | ||
| Stjanoric | ||
| Minilovic | ||
| M D Ho | ||
| Rootz Eliquelo | ||
| Meyelena | ||
| Gulangiala | ||
| Islero | ||
| Calzair | ||
| Bussarana | ||
| De Squeran | ||
| Kisuc | ||
| Begrstaron | ||
| Zugnaleni | ||
| Navajo | ||
| Echientxa | ||
| Barool | ||
| Seiron | ||
| Hemnara | ||
| Dalshir | ||
| Burnolen | ||
| Larcan | ||
| Halah Sumul | ||
| Froequertoli | ||
| Morteno | ||
| Iwam Russel |


