Below is a list of each unlockable player on Pro Evolution Soccer 5 along with their real names.
Contents |
[edit] Master League Secret Players 1
| Pos. | Fake Name | Name |
|---|---|---|
| De Squeran | ||
| Bolmik | ||
| Buitorano | ||
| Le Tecela | ||
| Stjanoric | ||
| Pursel | ||
| Elcherino | ||
| Wiego | ||
| Skorimilov | ||
| Shurak | ||
| Mirakenic | ||
| Rona Kira | ||
| Durlmints | ||
| Dely Run | ||
| Iwam Russel | ||
| Malgale | ||
| Boramikki | ||
| Huno Sametz | ||
| Bilkos | ||
| Landroam | ||
| Dalshir | ||
| Salsalo | ||
| Runan Dona | ||
| Kena Antenon | ||
| Ganarrin | ||
| Lulu Seiran | ||
| Breimar | ||
| Baquistata | ||
| Pooroe | ||
| Parl Salsa | ||
| Deroem | ||
| Chimral |
[edit] Master League Secret Players 2
| Pos. | Fake Name | Name |
|---|---|---|
| Yalem | ||
| Shirawtel | ||
| Pjiromel | ||
| Ladane | ||
| Higore | ||
| Calmen | ||
| Siyanen | ||
| Jameyron | ||
| Hoeitor | ||
| Meyno | ||
| Bohren | ||
| Mil Landelef | ||
| Hanue | ||
| Leymauro | ||
| Froequertoli | ||
| Burnolen | ||
| Scireni | ||
| Barool | ||
| Verdonan | ||
| Gianpaas | ||
| Tareski | ||
| Rootz Eliquelo | ||
| Camirra | ||
| Sarteric | ||
| Benuki | ||
| Lemtiel | ||
| Djerac | ||
| Begrstaron | ||
| Orhaimnalz | ||
| Alanendo | ||
| Caremeli | ||
| Cruz Rorez |
[edit] Master League Secret Players 3
| Pos. | Fake Name | Name |
|---|---|---|
| Tinelo | ||
| Denmai | ||
| Bartalov | ||
| Westingtone | ||
| Zarmec | ||
| Siljome | ||
| Ragli | ||
| Pal Arselon | ||
| Fil Da Buuni | ||
| Dairsell | ||
| Kilcan | ||
| Gulangiala | ||
| Efervoltz | ||
| Imghe | ||
| De Libro | ||
| Selce Colerton | ||
| Ron Da Buuni | ||
| Ojquera | ||
| Djeraigho | ||
| Al Aumera | ||
| Mowkerai | ||
| Elkama | ||
| Balthan Low | ||
| Rozerio | ||
| Alna | ||
| Simane | ||
| Warol | ||
| Elimelto | ||
| Janlu | ||
| Ramaeno | ||
| Marrius | ||
| Leghasci |
[edit] Master League Secret Players 4
| Pos. | Fake Name | Name |
|---|---|---|
| Ronadoni | ||
| De Pelani | ||
| Djiutaleff | ||
| Zagopa | ||
| Maycao | ||
| Aore | ||
| Carl Anagleko | ||
| Jil Paniska | ||
| Bolqueno | ||
| Carls Royce | ||
| Remoole | ||
| Bolsic | ||
| Doregen | ||
| Sorua | ||
| Marcore | ||
| Palunca | ||
| Isonola | ||
| Asron | ||
| G. Fullmantez | ||
| Buchuninno | ||
| Lakissa | ||
| Di Bratsso | ||
| Gayaro | ||
| Paneumo | ||
| Reylack | ||
| Fusian | ||
| Malo Sila | ||
| Semini | ||
| Froma | ||
| Kayukin | ||
| Islero | ||
| Malmoran |

