Below is a list of each unlockable player on Pro Evolution Soccer 6 (Winning Eleven: Pro Evolution Soccer 2007 in U.S.) along with their real names.
Contents |
[edit] Master League Secret Players 1
| Pos. | Fake Name | Name |
|---|---|---|
| Keytori | ||
| Law Kit | ||
| Furipaso | ||
| Rona Kira | ||
| Mowkerai | ||
| Al Aumera | ||
| Boramikki | ||
| Reylack | ||
| Semini | ||
| Iwam Russel | ||
| Islero | ||
| Salsalo | ||
| Huno Sametz | ||
| Elcherino | ||
| Enbuler | ||
| Elimelto | ||
| Efervoltz | ||
| Scireni | ||
| Froequertoli | ||
| Bkhalin | ||
| Ganarrin | ||
| Kayukin | ||
| Carl Anagleko | ||
| Verdonan | ||
| Guarzo Nerla | ||
| Camirra | ||
| Coul Lomer | ||
| Cruz Rorez | ||
| Hanue | ||
| Potelk | ||
| Durlmints | ||
| Korthe |
[edit] Master League Secret Players 2
| Pos. | Fake Name | Name |
|---|---|---|
| Dari Sinpa | ||
| Zarmec | ||
| Sagatz | ||
| Lirazal | ||
| Gianpaas | ||
| Jil Paniska | ||
| Wiego | ||
| Benuki | ||
| Gulangiala | ||
| Bohren | ||
| Sforga | ||
| Sagaf | ||
| Seiron | ||
| Shurak | ||
| De Squeran | ||
| Siljome | ||
| Dely Run | ||
| Sarteric | ||
| Djerac | ||
| Ladane | ||
| Iemona | ||
| Burnolen | ||
| Stjanoric | ||
| Morteno | ||
| Parl Salsa | ||
| Balthan Low | ||
| Pal Arselon | ||
| Elkama | ||
| Balanov | ||
| Den Vessio | ||
| Shirawtel | ||
| Lemtiel |
[edit] Master League Secret Players 3
| Pos. | Fake Name | Name |
|---|---|---|
| Caremeli | ||
| Pursel | ||
| Bussarana | ||
| Landroam | ||
| Froma | ||
| Fil Da Buuni | ||
| Skorimilov | ||
| Alna | ||
| Mirakenic | ||
| Brander | ||
| Hoeitor | ||
| Kena Antenon | ||
| Cardoro | ||
| Barool | ||
| Chimral | ||
| Higore | ||
| Rozerio | ||
| Calmen | ||
| Mile Healy | ||
| Simane | ||
| Vunlersen | ||
| Orhaimnalz | ||
| Dairsell | ||
| Dalshir | ||
| Mil Landelef | ||
| Djiutaleff | ||
| Sortund | ||
| Le Tecela | ||
| Rootz Eliquelo | ||
| Yalem | ||
| Shirare | ||
| Bemkap |
[edit] Master League Secret Players 4
| Pos. | Fake Name | Name |
|---|---|---|
| Alele | ||
| Azpnira | ||
| Al Imile | ||
| Silawten | ||
| Hejumok | ||
| Betlav | ||
| Emnejaer | ||
| Castenno | ||
| Datohersi | ||
| Jameyron | ||
| Girocani | ||
| Djeraigho | ||
| Selce Colerton | ||
| Begrstaron | ||
| Ziede | ||
| Irtein | ||
| Barcao | ||
| Remoole | ||
| Hecarro | ||
| Pursari | ||
| Bonsak | ||
| Vueton | ||
| Maycao | ||
| Marrius | ||
| Fule | ||
| Pjiromel | ||
| Lulu Seiran | ||
| Ragli | ||
| Runan Dona | ||
| Derrai | ||
| Ron Da Buuni | ||
| Cantoni |
[edit] Master League Secret Players 5
| Pos. | Fake Name | Name |
|---|---|---|
| Minilovic | ||
| Zawanta | ||
| Ramaeno | ||
| Jernisch | ||
| Prosimeski | ||
| Fenorra | ||
| Tareski | ||
| Nigmere | ||
| Janlu | ||
| Joy Corsa | ||
| Saint Dengalo | ||
| Sircanto | ||
| Hinterfern | ||
| Pettscho | ||
| Ambletone | ||
| Potequino | ||
| Dental | ||
| Borjich | ||
| Koodowner | ||
| Qulym | ||
| Magateler | ||
| Mahelnandes | ||
| Olovto | ||
| Oyleh | ||
| Wlect | ||
| Sondoh | ||
| Fsow | ||
| Deliuton | ||
| Bolsic | ||
| Telkear | ||
| Malo Sila | ||
| Malquin |



